These highly alloyed (Mn-Ni-Cr-Mo-N) magnetic and non-magnetic steels are used for Inlet & Exhaust Valves for IC Engines, which function under conditions of severe heat and corrosion stress. These grades of steel are known to retain their properties at elevated temperatures. Star Wire offers a bouquet of material for these demanding applications.
International Standards of Valve Steels
IS | DIN | BS | SAE | JIS |
---|---|---|---|---|
X45Cr9Si3 /X50Cr9Si2 | 1.4718 X45CrSi93 | EN52 | HNV3 | SUH 1/SUH 11 |
X40Cr11SI2Mo1 | 1.4731 X40CrSiMo102 | -- | -- | SUH 3 |
X85CrMoV18-2 | 1.4748 X85CrMoV182 | -- | -- | -- |
X55Cr21Mn8Ni2N | 1.4866 X33CrNiMnN238 | 23-8N | EV16 | -- |
X53Cr22Mn9Ni4N | 1.4871 X53CrMnNiN219 | 21-4N | EV 8 | SUH 35 |
X20Cr21Ni12N | 1.4875 X55CrMnNiN208 | 21-2N | EV 12 | -- |
-- | 1.4882 X50CrMnNiNbN219 | 21-43 | EV 8+Nb | -- |
-- | -- | 21-12N | EV4 | SUH 37 |
Chemical Composition
DIN | C | Si | Mn | PMax | S Max | Cr | Mo | Ni | N | V | W | Nb+Ta | CU | Nb | B | Fe | AI | Ti | Ti+Ai | Co |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.4718 | 0.40 0.50 | 2.75 3.75 | 0.80 max | 0.04 | 0.03 | 7.50 9.50 | -- | 0.50 max | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
SUH 11 | 0.45 0.55 | 1.00 2.00 | 0.60 max | 0.04 | 0.03 | 7.50 9.50 | -- | 0.60 max | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1.4731 | 0.35 0.45 | 1.80 2.50 | 0.60 max | 0.04 | 0.03 | 10.00 12.00 | 0.70 1.30 | 0.60 max | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1.4748 | 0.80 0.90 | 1.00 max | 1.50 max | 0.04 | 0.03 | 16.50 18.50 | 2.00 2.50 | -- | -- | 0.30 0.60 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1.4875 | 0.50 0.60 | 0.25 max | 7.00 9.50 | 0.05 | 0.03 | 19.50 21.50 | -- | 1.50 2.75 | 0.20 0.40 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1.4871 | 0.48 0.58 | 0.25 max | 8.00 10.00 | 0.05 | 0.03 | 20.00 22.00 | -- | 3.25 4.50 | 0.35 0.50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
21-12N | 0.15 0.25 | 0.70 1.25 | 1.50 max | 0.05 | 0.03 | 20.00 22.00 | -- | 10.50 12.50 | 0.15 0.25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1.4866 | 0.28 0.38 | 0.50 1.00 | 1.50 3.50 | 0.05 | 0.03 | 22.00 24.00 | -- | 7.00 9.00 | 0.25 0.35 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1.4882 | 0.45 0.55 | 0.45 max | 8.00 10.00 | 0.05 | 0.03 | 20.00 22.00 | -- | 3.50 5.50 | 0.40 0.60 | -- | 0.80 1.50 | 1.80 2.50 | -- | -- | -- | -- | -- | -- | -- | -- |
SWS3015R | 0.08 Max | 0.50 Max | 0.50 Max | 0.030 Max | 0.015 Max | 13.50 15.50 | 0.40 1.00 | 29.50 33.50 | -- | -- | -- | -- | 0.50 Max | 0.40 0.90 | 0.002 0.006 | Balance | 1.60 2.20 | 2.30 2.90 | -- | -- |
SWS3015VR | 0.08 Max | 0.50 Max | 0.50 Max | 0.030 Max | 0.015 Max | 13.50 15.50 | 0.40 1.00 | 29.50 33.50 | -- | -- | -- | -- | 0.50 Max | 0.40 0.90 | 0.002 0.006 | Balance | 1.60 2.20 | 2.30 2.90 | -- | -- |
SWS40VR | 0.08 Max | 0.50 Max | 0.50 Max | 0.030 Max | 0.015 Max | 14.00 16.00 | 0.40 1.00 | 39.00 43.00 | -- | -- | -- | -- | 0.50 Max | 1.00 1.50 | 0.002 0.006 | Balance | 1.60 2.20 | 2.00 2.60 | -- | -- |
SWS36VR | 0.10 Max | 0.50 Max | 0.50 Max | 0.015 Max | 0.015 Max | 18.50 20.00 | -- | 35.00 37.00 | -- | -- | -- | 2.10 2.70 | 0.50 Max | -- | -- | Balance | 1.70 2.10 | 1.00 1.40 | -- | -- |
SWN751VR | 0.03 0.10 | 0.50 Max | 0.50 Max | 0.015 Max | 0.015 Max | 14.00 17.00 | 0.50 Max | Balance | -- | -- | -- | 0.70 1.20 | 0.50 Max | -- | 0.0015 0.009 | 5.0 9.0 | 1.10 1.35 | 2.20 2.60 | 3.30 Min | 1.0 Max |
SWN080VR | 0.04 0.10 | 1.00 Max | 1.00 Min | 0.015 Max | 0.02 Max | 18.00 21.00 | -- | 65.00 Min | -- | -- | -- | -- | 0.2 Max | -- | 0.008 Max | 3.00 Max | 1.00 1.80 | 1.80 2.70 | -- | 2.0 Max |
Size Range
- Dia. : 5.00 mm to 60.00mm
- Dim. Tol. : ISO h9, h11 +0.05/-0, +/-0.05, +/-0.10 and Black Bars.
Supply Conditions
- Martensitic grades are supplied in the Hot Rolled, Annealed or Hardened & Tempered Condition.
- Austenitic grades are supplied in Hot Rolled & Solution Annealed Condition.
- Centre less ground/ Peeled/Hot Rolled Black condition.
CORPORATE OFFICE
35 (2ND FLOOR), LINK ROAD, LAJPAT NAGAR-III, NEW DELHI - 110024 (INDIA)
REGISTERED OFFICE (PLANT-I)
21/4, MATHURA ROAD, BALLABGARH - 121004, FARIDABAD, HARYANA (INDIA)
MANUFACTURING UNIT (PLANT-II)
VILLAGE & POST CHHAINSA, MOHNA ROAD, BALLABGARH - 121004, FARIDABAD, HARYANA (INDIA)
STAR WIRE (INDIA) ENGINEERING LTD.
PLOT NO:-219,220236,237, SECTOR-58,FARIDABAD HARYANA, 121001
Phone
+91 129 4094200